
2023 NXT LVL Games EVENTS
event 1
MERRY-GO-ROUND
AMRAP 15:
15 Synchronized Alternating Single Dumbbell Snatches
10 Burpee Box Get Overs (Alternating Reps)
15 Synchronized Alternating Single Dumbbell Devil’s Press
10 Burpee Box Get Overs (Alternating Reps)
15 Synchronized Alternating Single Dumbbell Hang Clusters
10 Burpee Box Get Overs (Alternating Reps)?
*All Dumbbell Movements To Be Done Synchronized
WEIGHTS/MOVEMENTS PER DIVISION
RX: DUMBBELL – 50LBS/35LBS | BOX HEIGHT – 40”
RX MASTERS: DUMBBELL – 35LBS/25LBS | BOX HEIGHT – 40”
INTERMEDIATE: DUMBBELL – 35LBS/25LBS | BOX HEIGHT – 40”
INTERMEDIATE MASTERS: DUMBBELL – 35LBS/25LBS | BOX HEIGHT – 40”
NOVICE: DUMBBELL – 25LBS/20LBS | BOX HEIGHT – 30”
NOVICE MASTERS: DUMBBELL -25/20LBS | BOX HEIGHT – 30”
event 2
DUCK, DUCK, GOOSE
3 Rounds For Time
10 Wall Walks (Alternating Reps)
10 Worm Clean & Jerks
20 Toes-to-Bar (Shared, one athlete at a time)
20 Worm Push Press
Time Cap: 14min
WEIGHTS/MOVEMENTS PER DIVISION
RX: WALL WALK DISTANCE – 10” FROM WALL | WORM – 200LBS/150LBS | 20 TOES-TO-BAR
RX MASTERS: WALL WALK DISTANCE – 10” FROM WALL | WORM – 150LBS/100LBS | 15 TOES-TO-BAR
INTERMEDIATE: WALL WALK DISTANCE – 20” FROM WALL | WORM – 150LBS/100LBS | 15 TOES-TO-BAR
INTERMEDIATE MASTERS: WALL WALK DISTANCE – 10” FROM WALL | WORM – 100LBS/70LBS | 15 TOES-TO-BAR
NOVICE: WALL WALK DISTANCE – 30” FROM WALL | WORM – 100LBS/70LBS | 20 WEIGHTED SIT UPS – 20LBS/14LBS MEDICINE BALL
NOVICE MASTERS: WALL WALK DISTANCE – 30” FROM WALL | WORM – 100LBS/70LBS | 20 WEIGHTED SIT UPS – 14LBS/10LBS MEDICINE BALL
event 3
RIGHT LIGHT, GREEN LIGHT
Complete the following for max load:
2 Hang Squat Cleans + 2 Shoulder-To-Overheads + 2 Thrusters
-Each athlete will get three attempts
-Each Athlete will have 45 seconds to complete the complex
-There will be a 30 second transition between each athlete
-Workout will be 7 minutes total
event 4
HOPSCOTCH
For Time:
Partner 1:
15-12-9
Front Squats
Heavy Rope Double Unders
Calories Echo Bike
Then…
100 Heavy Rope Double Unders (Shared, one athlete working at a time)
Then…
Partner 2:
9-12-15
Front Squats
Heavy Rope Double Unders
Calories Echo Bike
TIME CAP – 13:00
WEIGHTS/MOVEMENTS PER DIVISION
MEN: 15-12-9-9-12-15 REP SCHEME
WOMEN: 12-9-6-6-9-12 REP SCHEME
RX: BARBELL – 115LBS/85LBS
RX MASTERS: BARBELL – 95LBS/65LBS
INTERMEDIATE: BARBELL – 95LBS/65LBS
INTERMEDIATE MASTERS:
BARBELL – 75LBS/55LBS
NOVICE: BARBELL: 75LBS/55LBS | 2X HEAVY ROPE SINGLE UNDERS
NOVICE MASTERS: BARBELL – 75LBS/55LBS | 2X HEAVY ROPE SINGLE UNDERS
event 5
SIMON SAYS
For Time:
Buy-In: 75 Wall Balls (Shared, one athlete working at a time)
Then…
5 rounds
5 Synchronized Bar Muscle Ups
7 Synchronized Cleans
Then…
Cash-Out: 75 Wall Balls (Shared, one athlete working at a time)
TIME CAP – 15:00
WEIGHTS/MOVEMENTS PER DIVISION
RX: MEDICINE BALL 20LBS/14LBS TO 11FT/10FT TARGET | BARBELL – 115LBS/85LBS
RX MASTERS: MEDICINE BALL 20LBS/14LBS TO 11FT/10FT TARGET | BAR HEIGHT – BETWEEN COLLARBONE & CHIN | BARBELL – 95LBS/65LBS
INTERMEDIATE: MEDICINE BALL 20LBS/14LBS TO 11FT/10FT TARGET | BAR HEIGHT – BETWEEN COLLARBONE & CHIN | BARBELL – 95LBS/65LBS
INTERMEDIATE MASTERS: MEDICINE BALL 14LBS/10LBS TO 11FT/10FT TARGET | BAR HEIGHT – BETWEEN COLLARBONE & CHIN | BARBELL – 75LBS/55LBS /
NOVICE: BARBELL – MEDICINE BALL 14LBS/10LBS TO 11FT/10FT TARGET | BAR HEIGHT – BETWEEN MID CHEST & COLLARBONE | BARBELL – 75LBS/55LBS
NOVICE MASTERS: BARBELL – MEDICINE BALL 14LBS/10LBS TO 11FT/10FT TARGET | BAR HEIGHT – BETWEEN MID CHEST & COLLARBONE | BARBELL – 75LBS/55LBS
event 6
WHAT TIME IS IT MR WOLF?
details released At event